Child | Annual | PIF Discount | Monthly |
---|---|---|---|
Preschool & Transitional Kindergarten | |||
1st | $8200 | $8050 | $820 |
2nd | $7650 | $7500 | $765 |
Grades K-5 | |||
1st | $7850 | $7700 | $785 |
2nd | $7300 | $7150 | $730 |
Grades 6-8 | |||
1st | $8250 | $8100 | $825 |
2nd | $7700 | $7550 | $770 |
*Tuition payments begin 8/1/2023 and end 5/1/2024. Payment for PIF discount is due by 8/10/2023
Fee | Price | Description |
---|---|---|
Registration | $100 | Accounts must be current for re-enrolling students and registration fee paid by January 31 |
Preschool Consumables | $350 | Fee includes curriculum, emergency kit, yearbook, and craft supplies. |
K-8 Consumables | $375 | Fee includes textbooks, emergency supplies, yearbook, and online resources. Maximum consumable fee per family is $850 |
*Classroom placement is secured upon payment of registration and consumable fee and first month's tuition. Registration is non-refundable. Consumable fee is non-refundable after May 1st or at time of enrollment for new students. First month's tuition is non-refundable.
Fee | Price | Description |
---|---|---|
Athletic | $150 | Per sport played |
Tutoring | $50 | Per hour |
Field Trip | TBD | Per trip |
Emergency Lunch | $7 | Per lunch |
Returned Check | $30 | Per check |
Academic Assessment | $50 | For new students only |
Type | Price | Description |
---|---|---|
Full Time Daycare | $200/month | During School Year (August - May) |
FTDC Family Plan (2) | $350/month | Two child discount during school year |
FTDC Family Plan (3+) | $425/month | 3+ children discount during school year |
Full Time Daycare | $700/month | Summer Months K-8 |
Summer Celebration | $800/month | Incoming Kindergarteners |
Joyful Beginnings | $850/month | Preschool ages |
Hourly Daycare | $10/hour | For students not enrolled in FTDC |
Summer Celebration | $10/hour | Available 9-12 am |
After Hours Daycare | $1/minute | After 6:00 pm |
*Daycare is open 6:45AM - 8:00AM and 3:30PM-6:00PM. See school calendar for closures.